Ella Peach and the Council of Manus Book Review
en Español
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
English is the controlling linguistic communication of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the folio to Spanish. Equally with whatever Cyberspace translation, the conversion is not context-sensitive and may non translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Plummet ▲
The 2015 NC State iv-H Horse Evidence was held July 8-12, 2015 at the James B. Hunt Horse Complex at the NC State Fairgrounds. Close to 300 exhibitors, from forty counties, showed in 134 classes across 16 dissimilar divisions. Congratulations to all the youth that qualified and showed at this year'due south show. The following youth were named Champions and Reserve Champions for earning the most points across all classes in their respective divisions. Thank you to our 2015 NC Land 4-H Horse Show Photographer, Ginger Equus caballus Studios, for providing our Champion and Reserve Champion photographs.
Click here for a complete list of all 2015 NC State 4-H Equus caballus Prove Class Results.
2015 State 4 H Horse Show High Bespeak Winners
| Division | Award | Exhibitor's & Equus caballus'due south Name | Canton |
| Adaptive | L1 Ch. | Willow Gatewood & Razzle Dazzle | Rockingham |
| L2 Ch. | Keynon Settle & Dakota | Rockingham | |
| L2 Res. Ch. | James Manus & Dixie | Rockingham | |
| L3 Ch. | Emily Guill & Dakota | Rockingham | |
| |||
| Sr. Speed Events | Ch. | Danny Wallace & Roxy's Little Ritzy Girl | Pasquotank |
| Res. Ch. | Kayla Boyd & Dream Catcher | Currituck | |
| |||
| Jr. Speed Events | Ch. | Emily Eskridge & Tempy | Camden |
| Res. Ch. | Emily Eskridge & Harlans Sweet Leo | Cemden | |
| |||
| Lilliputian Britches | Ch. | Cassie Edwards & Zippos Diamond Gem | Johnston |
| Res. Ch. | Madison Elliott & Blue | Moore | |
| |||
| Short Stirrup | Ch. | Jaylee Scott Amy & Dare Too Dream | Wayne |
| Res. Ch. | Molly Elizabeth Roberts & Centre of Gold | Wake | |
| |||
| Junior Hunter Pony | Ch. | Jenna Nelson & Lets Fly Ladybug | Orange |
| Res. Ch. | Gabrielle Sousa & Saved By the Bella | Union | |
| |||
| Junior Hunter | Ch. | Hannah Ford & Huckleberry Finn | Matrimony |
| Res. Ch. | Kaitlyn Johnson & Teddy Is Smooth | Lenoir | |
| |||
| Senior Hunter Pony | Ch. | Reva Dandrow & Complimentary N Easy | Union |
| Res. Ch. | Laura Folk & Prince Caspian | Guilford | |
| |||
| Senior Hunter | Ch. | Cassie Brown & Neutanzer | Matrimony |
| Res. Ch. | Cheyenne Ortega & Hall Effect | Lenoir | |
| |||
| Junior Not-Trotting | Ch. | Ella Gragg & Generally Misinformed | McDowell |
| Res. Ch. | Brinkley Dew & Hard Ritz | Edgecombe | |
| |||
| Senior Not-Trotting | Ch. | Micah Furr & Natasha de la Piedra | Rowan |
| Res. Ch. | Carolina Carraway & Finals Jazz Man | Granville | |
| |||
| Saddle Seat | Ch. | Shelby Unks & TOA Shahqira | McDowell |
| Res. Ch. | Ashley Oyler & Town Tempest | New Hanover | |
| |||
| Inferior Western | Ch. | Shelby Mabe & Ready Set Gold | Cabarrus |
| Res. Ch. | Carrie Kirby & My Turn to Rock | Rockingham | |
| |||
| Senior Western | Ch. | Donna Mosley & Smokin N The Boys Room | Nash |
| Res. Ch. | Kaitlyn Blackwell & Spring to exist Zippin | Nash | |
| |||
| Western Pony | Ch. | Payton Burnham & Hidden Treasure | Perquimans |
| Res. Ch. | Emeline Wilson & Harmony | Wake | |
| Combined Training | Ch. | Grace Constabulary & Partly Cloudy Skies | Cabarrus |
| Res. Ch. | Mia Braundel & Cashmere | Johnston | |
| |||
| Dressage | Ch. | Grace Constabulary & Partly Cloudy Skies | Cabarrus |
| Res. Ch. | Laura Dickerson & LB Lena Purple | Chatham |
| Intro Level High Ride | Madison Evans & Some other One Bites the Dust | Union | |
| Grooming Level High Ride | Grace Law & Partly Cloudy Skies | Cabarrus | |
| First Level High Ride | Grace Law & Partly Cloudy Skies | Cabarrus | |
| Senior Versatility | Ch. | Shelby Unks & TOA Shahqira | McDowell |
Junior Versatility | Ch. | Abby Holsomback & Call Me Johnny | Granville |
moldenhauerheye1936.blogspot.com
Source: https://equinehusbandry.ces.ncsu.edu/2015/08/nc-state-4-h-horse-show-champions-crowned/
Post a Comment for "Ella Peach and the Council of Manus Book Review"